Appearance
Dashboard Users
Dashboard Users are the users that can access your Dashboard for administration and support purposes. They are different from your end users and can log into the Dashboard with the same URL as you do.
You can manage them in the Dashboard Users view available from the main navigation, Administration section.

Tip – Dashboard users are Support users
The Treezor API refers to Dashboard users as "Support Users".
Create a Dashboard User
If you have an Administrator or a Manager Role, you can create new Dashboard users by clicking on the “Add a new user” button available in the upper right corner.
In the prompted dialog box, you need to fill in the following fields:
- Username (or email), which must be unique
- Role (as described in the table below)
- Password
- SAML Key (when using your own SSO solution, to link automatically a Dashboard User to a Dashboard OAuth2 client)

Dashboard User Roles
Dashboard Users can have different Roles, granting different Scopes.
Role | Ab. | Description |
---|---|---|
Read-only | RO | Restricted role with first-level viewing rights. |
Basic editor | BE | Restricted role for first-level edition rights. |
User management | UM | For operators to edit information and create users. |
User & beneficiary management | BM | For operators to create beneficiaries and manage users. |
Transfer management only | TM | For operators to create transfers only. |
All rights editor | AR | For operators with advanced editing rights. |
Manager | M | Dashboard managers, with exhaustive rights and Dashboard User management rights. |
Administrator | A | Administrators with all the rights including configuration and bulk card creation. |
Note – Administrator Role specificities
Only Administrators can create, edit and delete other Administrators. Also, only Administrators can grant the Administrator Role.
Accessible views per role
Dashboard views | RO | BE | UM | BM | TM | AR | M | A |
---|---|---|---|---|---|---|---|---|
Search Users | ||||||||
Profiles Board | ||||||||
All Users | ||||||||
Create a new User | ||||||||
User docs pending prereview | ||||||||
All Cards | ||||||||
All Card Transactions | ||||||||
Bulk Cards | ||||||||
Onboarding Users |
Possible actions per user role
Action | RO | BE | UM | BM | TM | AR | M | A |
---|---|---|---|---|---|---|---|---|
Deactivate User | ||||||||
Send forgot password | ||||||||
Edit User information | ||||||||
Organize Profile elements | ||||||||
Secure SCA on this device | ||||||||
Unlock SCA on this device | ||||||||
Reset PIN on the device | ||||||||
Delete SCA on this device |
Manage a Dashboard User
Action | Description | |
---|---|---|
Update | Edit an existing Dashboard User (using the same dialog box as for the creation). | |
Delete | Remove a Dashboard User. This action is irreversible. | |
Unblock | Unblock a blocked Dashboard User. This action is only available for Dashboard Users who failed to login 3 times in a row. |