Appearance
Are you an LLM? You can read better optimized documentation at /guide/transfers/error-codes.md for this page in Markdown format
Errors
This page lists both common error codes from the Treezor API and the reason codes for SEPA R-transactions as defined by the European Payment Council.
Caution – Only the legacy API sends the error code in HTTP errors
When handling errors with Connect, only the message attribute is returned.
Transfer reason codes
Find below the list of reason codes to handle SEPA Credit Transfer R-transactions (i.e., rejects, returns, and recalls). This list is regularly updated on the EPC website. This also applies to International Transfers.
| Code | Definition | Reason |
|---|---|---|
AC01 | Incorrect Account Number | Account identifier invalid or incorrect (i.e., invalid IBAN or account number does not exist) Type of R-trans: Reject, Return |
AC03 | Invalid Creditor Account Number | Wrong unique identifier of the Beneficiary account Type of R-trans: RFRO |
AC04 | Closed Account Number | Account closed Type of R-trans: Return, Negative answer to a Recall or to a RFRO |
AC06 | Blocked Account | Account blocked Type of R-trans: Return |
ACNR | Accepted Claim No Receipt | Inter-PSP positive response to Claim Non-Receipt Type of R-trans: Positive answer to SCT Inquiry “Claim Non- Receipt” |
ACVA | Accepted Value Date Adjustment | Inter-PSP positive response to Claim for Value Date Correction Type of R-trans: Positive answer to SCT Inquiry “Claim for Value Date Correction” |
AG01 | Transaction Forbidden | Credit transfer forbidden on this account (e.g., savings account) Type of R-trans: Return |
AG02 | Invalid Bank Operation Code | Operation code/transaction code incorrect, invalid file format Type of R-trans: Reject, Return |
AM04 | Insufficient funds on the account | Insufficient funds on the account Type of R-trans: Negative answer to a Recall or to a RFRO |
AM05 | Duplication | Duplicate payment Type of R-trans: Reject, Return |
AM09 | Wrong amount | Wrong amount Type of R-trans: RFRO |
ARDT | The Transaction Has Already Been Returned | Already returned transaction Type of R-trans: Negative answer to a Recall or to a RFRO; Negative answer to SCT Inquiry “Claim Non- Receipt” |
ARJT | Already Rejected Transaction | Already rejected transaction Type of R-trans: Negative answer to SCT Inquiry “Claim Non- Receipt” |
BE04 | Missing Creditor Address | Account address invalid. The address is required if the beneficiary bank is based in a non-EEA SEPA country. Type of R-trans: Return |
CERI | Check ERI | The credit transfer is not tagged as an Extended Remittance Information (ERI) transaction but contains ERI Type of R-trans: Reject |
CNOR | Creditor Bank is Not Registered | Beneficiary PSP is not registered under this BIC in the CSM Type of R-trans: Reject, Return |
CUST | Requested By Customer | a. By request of Customer the Originator without any reason specified. b. Refusal by the Beneficiary Type of R-trans: a. RFRO. b. Negative answer to a Recall or to a RFRO |
CVAA | Correct value date already applied | Inter-PSP negative response to Claim for Value Date Correction Type of R-trans: Negative answer to SCT Inquiry “Claim for Value Date Correction” |
DNOR | Debtor bank is not registered | Originator PSP is not registered Type of R-trans: Reject |
DUPL | Duplicate payment | Duplicate sending Type of R-trans: Recall |
ED05 | Settlement failed | Settlement of the SEPA Credit Transfer failed Type of R-trans: Reject |
ERIN | ERI Option Not Supported | The Extended Remittance Information (ERI) option is not supported Type of R-trans: Reject, Return |
FF01 | Invalid File Format | Operation/ transaction code incorrect, invalid file format Type of R-trans: Reject |
FOCR | Following Cancellation Request | Positive answer to the Recall Type of R-trans: Positive answer to a recall or to a RGRO |
FRAD | Fraudulent Origin | Fraudulent originated credit transfer Type of R-trans: Recall |
LEGL | Legal Decision | Legal reasons Type of R-trans: Negative answer to a Recall or to a RFRO |
MD07 | End Customer Deceased | Beneficiary deceased Type of R-trans: Return |
MODI | Modified As Per Request | Inter-PSP confirmed positive response to Claim for Value Date Correction Type of R-trans: Confirmed positive answer to SCT Inquiry “Claim for Value Date Correction” |
MS02 | Not Specified Reason Customer Generated | By order of the Beneficiary Type of R-trans: Return |
MS03 | Not Specified Reason | Reason not specified Type of R-trans: Reject, Return |
NERI | No ERI | The SEPA Credit Transfer is tagged as an Extended Remittance Information (ERI) transaction but does not contain ERI Type of R-trans: Reject |
NOAS | No Answer From Customer | No response from Beneficiary Type of R-trans: Negative answer to a Recall or to a RFRO |
NOOR | No Original Transaction Received | Original Credit Transfer never received Type of R-trans: Negative answer to a Recall or to a RFRO; Negative answer to SCT Inquiry “Claim Non- Receipt” |
RC01 | Bank Identifier Incorrect | PSP identifier incorrect (i.e., invalid BIC) Type of R-trans: Reject, Return |
RJNR | Rejected Claim Non- Receipt | Inter-PSP negative response to Claim Non-Receipt Type of R-trans: Negative answer to SCT Inquiry “Claim Non- Receipt” |
RJVA | Rejected Value Date Adjustment | Inter-PSP negative response to Claim for Value Date Correction Type of R-trans: Negative answer to SCT Inquiry “Claim for Value Date Correction” |
RNPR | Original Transaction Received but not processable | Original Transaction Received but Not Processable Type of R-trans: Negative answer to SCT Inquiry “Claim Non- Receipt” |
RR01 | Missing Debtor Account Or Identification | Regulatory Reason Type of R-trans: Reject, Return |
RR02 | Missing Debtor’s Name Or Address | Regulatory Reason Type of R-trans: Reject, Return |
RR03 | Missing Creditor’s Name Or Address | Regulatory Reason Type of R-trans: Reject, Return |
RR04 | Regulatory Reason | Regulatory Reason Type of R-trans: Reject, Return; Negative answer to SCT Inquiry “Claim Non- Receipt” |
TECH | Technical Problem | Technical problems Recall. resulting in erroneous SCTs Type of R-trans: Recall |
TM01 | Cut Off Time | File received after Cut-off Time Type of R-trans: Reject |
SCT Inst reason codes
Find below the list of reason codes to handle SCT Inst R-transactions (i.e., rejects, returns, and recalls). This list is regularly updated on the EPC website.
| Code | Definition | Reason |
|---|---|---|
AB05 | Timeout Creditor Agent | Transaction stopped due to timeout at the Creditor Agent. Type of R-trans: Reject |
AB06 | Timeout Instructed Agent | Transaction stopped due to timeout at the Instructed Agent. Type of R-trans: Reject |
AB07 | Offline Agent | Agent of message is not online. Generic usage if it cannot be determined who exactly is not online. Type of R-trans: Reject |
AB08 | Offline Creditor Agent | Creditor Agent is not online Type of R-trans: Reject |
AB09 | Error Creditor Agent | Transaction stopped due to error at the Creditor Agent Type of R-trans: Reject |
AB10 | Error Instructed Agent | Transaction stopped due to error at the Instructed Agent Type of R-trans: Reject |
AC01 | Incorrect Account Number | Account identifier invalid or incorrect (i.e., invalid IBAN or account number does not exist). Type of R-trans: Reject |
AC03 | Invalid Creditor Account Number | Wrong unique identifier of the Beneficiary account. Type of R-trans: RFRO |
AC04 | Closed Account Number | Account closed. Type of R-trans: Reject, Negative answer to a Recall or to a RFRO |
AC06 | Blocked account | Account blocked Type of R-trans: Reject |
AG01 | Trnsaction Forbidden | Credit transfer forbidden on this account. Type of R-trans: Reject |
AG02 | Invalid Bank Operation Code | Operation code/transaction code incorrect, invalid file format Type of R-trans: Reject |
AG09 | Payment Not Received | Original payment never received Type of R-trans: Reject |
AG10 | Agent Suspended | Agent of message is suspended from the Real Time Payment system. Type of R-trans: Reject |
AG11 | Creditor Agent Suspended | Creditor Agent of message is suspended from the Real Time Payment system. Type of R-trans: Reject |
AM02 | Not Allowed Amount | Amount exceeds the maximum authorized amount for SCT Inst. Type of R-trans: Reject |
AM04 | Insufficient Funds | Insufficient funds on the account. Type of R-trans: Negative answer to a Recall or to a RFRO. |
AM05 | Duplication | Duplicate payment. Type of R-trans: Reject |
AM09 | Wrong Amount | Wrong amount. Type of R-trans: RFRO |
AM23 | Aount Exceeds Settlement Limit | Transaction amount exceeds settlement limit. Type of R-trans: Reject |
ARDT | The Transaction Has Already Been Returned | Already returned transaction. Type of R-trans: Negative answer to a Recall or to a RFRO. |
BE04 | Missing Creditor Address | Account address invalid. The address is required if the beneficiary bank is based in a non-EEA SEPA country. Type of R-trans: Reject |
CNOR | Creditor Bank Is Not Registered. | Beneficiary PSP is not registered under this BIC in the CSM. Type of R-trans: Reject |
CUST | Request By Customer | a. By request of Customer the Originator without any reason specified. b. Refusal by the Beneficiary Type of R-trans: a. RFRO. b. Negative answer to a Recall or to a RFRO |
DNOR | Debtor Bank Is Not Registered | Originator PSP is not registered under this BIC in the CSM. Type of R-trans: Reject |
DUPL | Duplicate Payment | Duplicate Sending Type of R-trans: Recall |
FF01 | Invalid File Format | Operation/ transaction code incorrect, invalid file format. Type of R-trans: Reject |
FOCR | Following Cancellation Request | Positive answer to the Recall. Type of R-trans: Positive answer to a Recall or to a RFRO |
FRAD | Fraudulent Origin | Type of R-trans: Recall |
LEGL | Legal Decision | Legal reasons. Type of R-trans: Negative answer to a Recall or to a RFRO |
MD07 | End Customer Deceased | Beneficiary deceased. Type of R-trans: Reject |
MS02 | Not Specified Reason Customer Generated | By order of the Beneficiary. Type of R-trans: Reject |
MS03 | Not Specificed Reason Agent Generated | Reason not specified. Type of R-trans: Reject |
NOAS | No Answer From Customer | No response from Beneficiary. Type of R-trans: Negative answer to a Recall or to RFRO |
NOOR | No Original Transaction Received | Original SEPA Instant Credit Transfer never received. Type of R-trans: Negative answer to a Recall or to RFRO |
RC01 | Bank Identifier Incorrect | PSP identifier incorrect (i.e., invalid BIC). Type of R-trans: Reject |
RR01 | Missing Debtor Account Or Identification | Regulatory Reason. Type of R-trans: Reject |
RR02 | Missing Debtor's Name Or Address | Regulatory Reason. Type of R-trans: Reject |
RR03 | Missing Creditor's Name Or Address | Regulatory Reason. Type of R-trans: Reject |
RR04 | Regulatory Reason | Regulatory Reason. Type of R-trans: Reject |
TECH | Technical Problem | Technical problems resulting in erroneous SCT Inst transactions Type of R-trans: Recall |
TM01 | Invalid Cut Off Time | Time-out – maximum execution time has been exceeded Type of R-trans: Reject |
DS14 | Unknown User on Server | The user is unknown on the server. Type of R-trans: Reject |
DT01 | Invalid Date | Invalid Date. Type of R-trans: Reject |
E001 | Duplication in Identity ID Not Allowed | Duplication in identity ID is not allowed. Type of R-trans: Reject |
E002 | Unavailability Periods Overlap | Overlap of unavailability periods not allowed. Type of R-trans: Reject |
E003 | Unknown BIC | Unknown BIC. Type of R-trans: Reject |
E004 | Wrong Time | Wrong Time. Type of R-trans: Reject |
E005 | Unavailability Too Far | Unavailability too far. Type of R-trans: Reject |
E006 | Daily Threshold Passed | Daily threshold passed. Type of R-trans: Reject |
E007 | No Matching Available | No matching available. Type of R-trans: Reject |
E008 | Cancel Not Allowed In The Past | Cancel not allowed in the past. Type of R-trans: Reject |
E009 | Invalid Value | Invalid value. Type of R-trans: Reject |
L001 | Unknown Creditor/Creditor Account | Unknown Creditor or Creditor Account. Type of R-trans: Reject |
L002 | Unknown Debtor/Debtor Account | Unknown Debtor or Debtor Account. Type of R-trans: Reject |
L003 | Currency Differs from Account/RTGS | Currency of incoming flow differs from Account currency or RTGS System not configured. Type of R-trans: Reject |
L004 | Creditor/Creditor Account Blocked | The Creditor or the Creditor Account is blocked. Type of R-trans: Reject |
L005 | Debtor/Debtor Account Blocked | The Debtor or the Debtor Account is blocked. Type of R-trans: Reject |
L006 | Duplicate Outbound/Inbound Submission | Outbound or Inbound submission is a duplicate. Type of R-trans: Reject |
L007 | Settlement Failure (Insufficient Cash) | Failure of the settlement attempt of the instruction due to insufficient cash balance. Type of R-trans: Reject |
L008 | RTGS System is Closed | RTGS system is closed. Type of R-trans: Reject |
L009 | Invalid RTGS Status Content | Invalid content of the field RTGS Status. Type of R-trans: Reject |
L010 | Unknown RTGS System DN | Unknown RTGS System DN. Type of R-trans: Reject |
L011 | Order Not Found | Order not found. Type of R-trans: Reject |
L012 | Amount is Lower or Equal to Zero | The amount is lower or equal to zero. Type of R-trans: Reject |
L014 | Intra-service LT Not Allowed | Intra-service LT not allowed. Type of R-trans: Reject |
MS01 | Reason Not Specified | Reason not specified. Type of R-trans: Reject |
PY01 | Unknown BIC in Routing Table | Unknown BIC in routing table. Type of R-trans: Reject |
PY03 | Unknown BIC in TIPS Directory | Unknown BIC in TIPS Directory. Type of R-trans: Reject |
R001 | Restriction Type for Actor Not Allowed | Restriction Type for Actor not allowed. Type of R-trans: Reject |
R002 | Party Not Existing | Party not existing. Type of R-trans: Reject |
R003 | Party Type Not Allowed for Blocking | Party Type not allowed for blocking/unblocking operations. Type of R-trans: Reject |
R005 | Restriction Type for Account/CMB Not Allowed | Restriction Type for account/CMB not allowed. Type of R-trans: Reject |
R006 | Account/CMB Not Existing | Account/CMB not existing. Type of R-trans: Reject |
R007 | Currency Not Correct | Currency not correct. Type of R-trans: Reject |
R008 | User Not Allowed to Block/Unblock | User not allowed to block/unblock. Type of R-trans: Reject |
R020 | CMB Not Existing | CMB not existing. Type of R-trans: Reject |
R021 | User Not Allowed to Change Limit | User not allowed to change the Limit. Type of R-trans: Reject |
R099 | Duplicate Instruction | Duplicate instruction. Type of R-trans: Reject |
S001 | Request Not Allowed | Request not allowed. Type of R-trans: Reject |
S002 | Data Not Available | Data not available. Type of R-trans: Reject |
TBL1 | Debtor/Debtor Account Blocked | The owner of the debtor account or the debtor account/CMB is blocked. Type of R-trans: Reject |
TBL2 | Creditor/Creditor Account Blocked | The owner of the creditor account or the creditor account/CMB is blocked. Type of R-trans: Reject |
XD19 | Invalid IBAN Format | Invalid IBAN format. Type of R-trans: Reject |
XD20 | Invalid Account Number | Invalid Account Number. Type of R-trans: Reject |
XD21 | Invalid Account Owner | Invalid Account Owner. Type of R-trans: Reject |
XD22 | Invalid Settlement Method | Invalid settlement method for either Debtor Agent or Creditor Agent. Type of R-trans: Reject |
XT04 | Insufficient Liquidity (System) | Insufficient liquidity for processing the transaction on the System. Type of R-trans: Reject |
XT06 | Invalid Acceptance Time | Invalid AccptTime, Rejected by the CSM to Originator PSP upon exceeding tolerance period for the Acceptance Date&Time. Type of R-trans: Reject |
XT10 | Transaction Inflight | Transaction inflight. Type of R-trans: Reject |
XT13 | Unsupported XML Field | Unsupported XML field. Type of R-trans: Reject |
XT33 | Invalid Data Format | Invalid data format. Type of R-trans: Reject |
XT73 | Invalid Country Code | Invalid country code. Type of R-trans: Reject |
XT75 | Invalid Original Transaction Status | Invalid original transaction status, action not required. Type of R-trans: Reject |
XT77 | Original Amount Mismatch | Original Amount mismatch. Type of R-trans: Reject |
XT79 | Debtor Agent Not Allowed/Sender Participant Not Allowed | The Debtor Agent is not allowed to send SCT Inst transactions (pacs.008) and consequently to send Payment Status Request (pacs.028) and Recalls (camt.056). It is also not allowed to receive NRR and PRR. The sender Participant is not allowed to send liquidity transfer order. Type of R-trans: Reject |
SDD reason codes
Find below the list of reason codes to handle SDD R-transactions (i.e., rejects, returns, and recalls). This list is regularly updated on the EPC website.
| Code | Definition | Reason |
|---|---|---|
AC01 | Incorrect Account Number | Account Identifier incorrect (i.e., invalid IBAN of the Debtor) Type of R-trans: Reject, Return |
AC04 | Closed Account Number | Account closed Type of R-trans: Reject, Return |
AC06 | Blocked Account | Account blocked Type of R-trans: Reject, Return |
AC13 | Invalid Debtor Account Type | Debtor account is a consumer account (For SDD B2B collections only) Type of R-trans:Reject, Return |
AG01 | Transaction Forbidden | Direct Debit forbidden on this account for regulatory reasons Type of R-trans: Reject, Return |
AG02 | Invalid Bank Operation Code | Operation code/ transaction code/ sequence type incorrect, invalid file format Type of R-trans:Reject, Return |
AM04 | Insufficient Funds | Insufficient funds Type of R-trans: Reject, Return |
AM05 | Duplication | Duplicate collection Type of R-trans: Reject, Return, Revers |
BE05 | Unrecognised initiating party | Identifier of the Creditor Incorrect Type of R-trans: Reject, Return |
CNOR | Debtor Bank is not registered | Creditor PSP is not registered under this BIC in the CSM Type of R-trans: Reject |
DNOR | Debtor Bank is not registered | Debtor PSP is not registered under this BIC in the CSM Type of R-trans: Reject |
ED05 | Settlement Failed | Settlement of the collection failed Type of R-trans: Reject |
FF01 | Invalid File Format | Invalid file format Type of R-trans: Reject |
MD01 | No Mandate | No valid mandate (For SDD Core collections only) No mandate or unable to obtain mandate confirmation from the Debtor; (For SDD B2B collections only) Unauthorised transaction. (For Refunds of SDD Core collections only) Type of R-trans: Reject, Return, Refund |
MD02 | Missing Mandatory Mandate Information in Mandate | Mandate data missing or incorrect Type of R-trans: Reject |
MD06 | Refund Request By End Customer | Disputed authorized transaction. (For SDD Core collections only) Type of R-trans: Refund |
MD07 | End Customer Deceased | Debtor Deceased Type of R-trans: Reject, Return |
MS02 | Not Specified Reason Customer Generated | Refusal by the Debtor Type of R-trans: Reject, Return, Reversal |
MS03 | Not Specified Reason Agent Generated | Reason not specified Type of R-trans: Reject, Return, Reversal |
RC01 | Bank Identifier Incorrect | PSP identifier incorrect (i.e., invalid BIC) Type of R-trans: Reject, Return |
RR01 | Missing Debtor Account Or Identification | Regulatory Reason Type of R-trans: Reject, Return |
RR02 | Missing Debtor Name Or Address | Regulatory Reason Type of R-trans: Reject, Return |
RR03 | Missing Creditor Name Or Address | Regulatory Reason Type of R-trans: Reject, Return |
RR04 | Regulatory Reason | Regulatory Reason Type of R-trans: Reject, Return |
SL01 | Specific Service Offered By Debtor Agent | Due to specific service offered by the Debtor PSP Type of R-trans: Reject, Return |
Transfer errors
The following API errors can be encountered regarding Eletronic Money Wallets.
| Code | Message | Description |
|---|---|---|
120018 | Impossible to create the payout SCTE | SCTE payouts are not allowed (e.g., anonymous electronic money) |
120020 | Impossible to create the operation, the authorization amount exceed the max amount limit | Amount of the operation exceeds the limit |
120021 | Impossible to create the operation, the authorization amount added to the account limit exceed the max account amount limit | Balance of the account exceeds the limit |
120019 | Impossible to create the operation, the total debit exceed the max total debit limit on sliding period | Sum of the debit operations in the past 30 days exceeds the limit |
120026 | Impossible to create the operation, the total credit exceed the max total credit limit on sliding period | Sum of the credit operations in the past 30 days exceeds the limit |
120022 | Impossible to create the operation, the transfer creditor user is invalid | User of the wallet receiving the credit is an anonymous user and doesn’t have a relationship parent/child with the creditor’s user |
120023 | Impossible to create the operation, the transfer debitor user is invalid | User crediting the wallet is an anonymous user and doesn’t have a relationship parent/child with the wallet’s user |
15016 | Impossible to create the transfer, the BICs of the provided wallets are not the same | The Wallet-to-Wallet transfers is not compatible with Local IBAN, a SEPA Transfer can be initiated instead. |
Beneficiary errors
The following API errors can be encountered with beneficiaries.
| Code | Message | Additional information |
|---|---|---|
75001 | IBAN Validation failed | |
75002 | sddB2bWhitelist validation failed | |
75003 | userId validation failed | |
75004 | sepaCreditorIdentifier is missing | |
75005 | sddB2bWhitelist is missing | |
75006 | sddCoreBlacklist validation failed | |
75007 | Beneficiary ID does not exist | |
75008 | Another beneficiary has already used this userId or sepa_creditor_identifier | |
75009 | userId is empty or missing | |
75010 | sepaCreditorIdentifier is empty or missing | |
75011 | BIC IBAN - Invalid country code | See Accepted countries for more information. |
180001 | The beneficiaryName is required | |
180002 | The beneficiaryIBAN is required | |
180003 | The beneficiaryIBAN is invalid | |
180050 | The beneficiaryValidationId does not exist |
Payout errors
The following API errors can be encountered with payouts.
| Code | Message |
|---|---|
16010 | Impossible to cancel Payout, this Payout is already CANCELED |
16011 | Impossible to cancel Payout, this Payout does not exist |
16012 | Impossible to cancel Payout, Database Error. |
16045 | Unable to cancel the Payout. |
16046 | The label type is not correct, it must be a string |
16047 | Label contains invalid chars. Only allowed : 'a b c d e f g h i j k l m n o p q r s t u v w x y z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9 / - ? : ( ) . , ' + Space |
16048 | Label contains invalid chars. Must not start or end with / |
16049 | Label contains invalid chars. Must not contain // |
Mass Payout errors
| Code | Message |
|---|---|
16050 | The payoutTag is required |
16051 | The payoutTag must be unique |
16052 | The massPayout request must contain at least two payouts |
16053 | The Mass Payout is only eligible for userTypeId 2, 3, and 4, or userTypeId 1 with a legalForm set to 1000 |
16054 | The user must have subscribed to the opt-out service |
16055 | The file size exceeds the limit |
16056 | The massPayoutTag is required |
16057 | The massPayoutTag must be unique |
16058 | All payouts must originate from the same walletId |
16061 | The massPayoutId is invalid |
Mandate errors
| Code | Message |
|---|---|
22002 | Unable to create the mandate. The name of the debtor is not valid. |
22003 | Unable to create the mandate. The address of the debtor is mandatory. |
22004 | Unable to create the mandate. The city of the debtor is mandatory. |
22005 | Unable to create the mandate. The zip code of the debtor is mandatory. |
22006 | Unable to create the mandate. The country of the debtor is mandatory. |
22007 | Unable to create the mandate. The sequence type is mandatory. |
22008 | Unable to create the mandate. The IBAN of the debtor is mandatory. |
22009 | Unable to create the mandate. The payment type value must be 'OOFF' (one-off) or 'RCUR' (recurrent). |
22010 | Unable to create the mandate. The IBAN is not valid. |
22011 | Unable to create Mandate. Database Error during the creation of the One-time password. |
22012 | Mandate does not exist or is already signed up. |
22013 | Unable to sign up the mandate. Wrong OTP. It has been sent again via SMS. |
22014 | Unable to update the mandate. Database error during the signing up. |
22015 | The mandate you want to cancel does not exist. |
22017 | Unable to sign up the mandate. Database error during the signature. |
22018 | Unable to create the mandate. The userId is required. |
22019 | Unable to create the mandate. The mobile of the debtor is mandatory. |
22020 | Unable to create the mandate. An error occurred during the One-time password sending. |
22021 | An error occurred during the One-time password sending. |
22022 | Error during OTP checking. |
22023 | Error during OTP checking. |
22024 | mandateId is mandatory. |
22025 | Unable to create the mandate. debtorBic is mandatory. |
22026 | Unable to create the mandate. User does not have a SEPA creditor identifier. |
22028 | Database Error |
22029 | Error. The SMS has not been sent to the user. |
22030 | Unable to create the mandate. The user does not have an SCI number yet. |
22031 | The mandate is already revoked. |
22032 | Origin is mandatory. |
22033 | Origin can be 'CREDITOR' or 'DEBITOR'. |
22034 | Unable to create the mandate. The last name of the debtor is mandatory. |
22035 | Unable to create the mandate. The creditor userId does not have a title. |
22036 | Unable to create the mandate. The creditor userId does not have a first name. |
22037 | Unable to create the mandate. The creditor userId does not have a last name. |
22038 | Unable to create the mandate. The creditor userId does not have an address1. |
22039 | Unable to create the mandate. The creditor userId does not have a post code. |
22040 | Unable to create the mandate. The creditor userId does not have a city. |
22041 | Unable to create the mandate. The creditor userId does not have a country. |
22042 | Unable to create the mandate. The creditor userId does not have a legal name. |
22043 | Unable to create the mandate. The mobile of the debtor must begin by + or 00 followed by the phone country code (e.g., 0033 for France). |
22044 | Currently, we only allow paper mandates. |
22045 | This type of SDD is not authorized yet. |
22046 | OTP is mandatory. |
22047 | signatureDate is mandatory. |
22048 | The PUT method is not available. |
22049 | The signature date is malformatted. |
22050 | The userId provided in the request does not exist. |
22050 | The userIdUltimateCreditor provided in the request does not exist. |
22051 | The Third Party Creditor mode is not activated for your account. Please contact the Treezor Team to ask for activation. |
22052 | In third-party creditor mode, the userId of the wallet credited must be equal to the property userIdUltimateCreditor of the mandate. |