Appearance
Authorization notes
The authorizationNote
attribute allows you to inform the cardholder of the cause of a payment incident and/or status.
You should always use the authorizationNote
together with the authorizationResponseCode
to provide accurate information to the cardholder.
The authorizationResponseCode
indicates if the transaction was Declined or Approved, while the authorizationNote
provides more details as to why.
Tip – Multiple messages may be contained in the authorizationNote
In which case they are concatenated with the \n
character to separate them.
Caution – The authorization notes list isn't exhaustive
Due to the vast number of possibilities regarding authorization notes and their variations, we document only the most common ones.
Card processor authorization notes
Find below the list of common authorization notes sent by the card processor.
Authorization Note | Description |
---|---|
; DE095={amount}; DE095={amount} | Informative message, {amount} is the remaining authorized amount after a partial reversal |
ASI.... AVS check | Informative message, the address of the cardholder has been checked |
ASI.... CVC check | Informative message, the CVC has been checked |
AUTOMATIC AUTHORISATION REMOVAL BillAmt - {amount} Location - {business} {country} | An authorization from 7 days ago has been cancelled and reversed, as no settlement occurred (these are generally used to ensure a Card is valid by authorizing a small amount that is never actually debited) |
Banknet advice: APS error; unable to deliver response | Temporary internal error, the Cardholder should retry their payment |
BlockedCard | The Card is blocked. |
Card CVV2 not matching with cvv2 in auth request | The cardholder entered an erroneous CVV2 (or CVC) |
ChargeBack - Credit to Card | Informative message, the cardholder has just been refunded following a chargeback |
Connection Timeout | Temporary internal error, the Cardholder should retry their payment |
COUNTRY CODE NOT ALLOWED | The merchant's country is not allowed by the Card or Card Program |
CountryNotPermittedToCardHolder | The payment country is not allowed by the Card or Card Program |
DR: AF:Mag ATM attempt | An ATM withdrawal was attempted using the magstripe, which is forbidden for security reason. The cardholder should retry using the Card Chip&PIN method. |
DR: ARQC not matching | There was a malfunction with the Card and/or the payment terminal, the cardholder may retry their payment once |
DR: Card expiry check failed with Emboss Expiry date (DE014) | The cardholder entered a wrong expiration date |
DR: Card not found UnKnownCard | The Card PAN is unknown or invalid but does match Treezor's range of Card numbers |
DR: CVC2 tries exceeded | The cardholder entered erroneous CVC too many times. A ticket must be open with Treezor to unlock it. |
DR: Declined due to Card Status: Card Destroyed (Original status 83, changed to 05) | The Card has been destroyed |
DR: Declined due to Card Status: Expired card | The Card has expired (expiration date is in the past) |
DR: Declined due to Card Status: Lost card (Capture)(Issuer will be charged if card is picked up) | The Card has been lost and the merchant is allowed to keep the Card and send it to their bank for restitution to Treezor |
DR: Declined due to Card Status: Restricted card (Card is not active) | The Card is inactive |
DR: Declined due to Card Status: Short-term Debit | The Card is locked |
DR: Declined due to Card Status: Stolen card (Capture)(Issuer will be charged if card is picked up) | The Card has been stolen and the merchant is allowed to keep the Card and send it to their bank for restitution to Treezor |
DR: Declined due to CardUsageGroupCheck GroupUsageID-{groupId} [additional information] | The authorization was blocked due to restrictions on the use of the Card. More information are available in the details: [additional information] . |
DR: Declined due to Lost Card (Capture)(Original auth resp status 41, changed to 05) | The Card has been declared as lost |
DR: Declined due to Restricted card (Card is not active) | The Card is not activated or is disabled |
DR: Declined due to Stolen Card (Capture)(Original auth resp status 43, changed to 05) | The Card has been declared as stolen |
DR: Decline existing tokens(10) > Min_Tokens_To_Decline(10) DR: MDES/VDEP validation failed MDES check failed from Tokenisation Processing | There are already 10 Cards tokenized with an X-Pay provider (Google Pay, Apple Pay, Samsung Pay...), no more tokenization are allowed |
DR: Decline as wallet_device_score (1) <= wallet_device_max_score_decline (1) | Card tokenization has been denied by the X-Pay provider (Apple Pay, Google Pay, Samsung Pay...) due to poor End User's device scoring |
DR: Expiry Date missing. | The expiration date of the Card has not been provided |
DR: IAV:V (checked by MC-PREVAL) | Monetary Currency mismatch between authorization and authentication |
DR: iCVV does not match on EMV Track 2 | Either an issue with the merchant's terminal, or the chip of the card. Contact Support if the issue occurs with multiple merchants. |
DR: Incorrect PIN | The PIN code entered was incorrect |
DR: MDES Invalid Card Number - payment_token not found | The Card was properly digitized for X-Pay but an incident occurred when payin with X-Pay. The cardholder should digitize their card again. |
DR: Offline PIN incorrect | The cardholder entered an erroneous PIN |
DR: Offline PIN try limit exceeded | The maximum number of erroneous PIN has been reached, the PIN must be unlocked |
DR: Requires SCA | The transaction requires a Strong Customer Authentication such as 3D Secure or Chip & Pin. |
EH Timeout - An error occurred while sending the request. | Temporary internal error, the Cardholder should retry their payment |
EH Timeout - Response status code does not indicate success: 429 (Too Many Requests). | Temporary internal error, the Cardholder should retry their payment |
EH Timeout - Response status code does not indicate success: 502 (Bad Gateway). | Temporary internal error, the Cardholder should retry their payment |
EH Timeout - The operation was canceled. | Temporary internal error, the Cardholder should retry their payment |
EH Timeout - Unable to connect to the remote server | Temporary internal error, the Cardholder should retry their payment |
EH Timeout | Temporary internal error, the Cardholder should retry their payment |
Gen: Pre-Authorization Request | Informative message, indicates a pre-authorization request (such as a deposit) which can be canceled later |
Issuer Time-out | Temporary internal error, the Cardholder should retry their payment |
MDES FPAN Status:41 | Informative message, a payment was made with Apple Pay/Google Pay/Samsung Pay and the actual Card is lost |
MDES FPAN Status:62 | Informative message, a payment was made with Apple Pay/Google Pay/Samsung Pay and the actual Card is stolen or disabled |
Null or Empty Response received from client | Temporary internal error, the Cardholder should retry their payment |
Presentment for Partial Reversal | Informative message, following a Gas station transaction |
PSD2 Counter Reset | Informative message, the contactless counter or e-commerce counter has been reset to zero |
Reversal due to AFD Advice with different amount. (AFD Amount=30.0000) | Informative message, the reversal cancels a previous authorization at the merchant's request. It frees up the Authorized Balance of the Wallet. |
Signature Verification - Failed | Occurs in countries where the authentication method consists in signing the receipt. Such authentications are refused as they can't be checked online. |
The DR:
prefix means Decline Reason.
Treezor authorization notes
Find below the list of common authorization notes sent by Treezor.
Authorization Note | Description |
---|---|
ATM MONTHLY LEGAL LIMIT OF WALLET EXCEEDED | The legal ATM withdrawal limit has been reached |
Credit Other - pre-arbitration | Arbitration case: the cardholder has definitively won the chargeback following a dispute with the merchant. |
DECLINED BY GPS | The card processor declined the transaction (this is always accompanied by a more detailed message) |
Electronic Money: MCC not permitted | The law prohibits this MCC (type of business). This only occurs with EM projects |
Electronic Money: transaction not permitted to cardholder | The cardholder doesn't exist or is frozen. This only occurs with EM projects |
Electronic Money: cumulative amount authorized exceeded | The electronic money limit on sliding period has been reached. This only occurs with EM projects |
Electronic Money: amount exceeds the authorized amount | The transaction amount exceeds the authorized amount. This only occurs with EM projects |
Electronic Money: payment is not permitted in this country | The country of the wallet and the country in which the payment is done don't match. This only occurs with EM projects |
ErrorInternal | Temporary internal error, the Cardholder should retry their payment |
Fixed amount adjustment | The difference between the pre-authorized amount for the AFD transaction and the actually charged amount has been reversed. Learn more about this specific case in the corresponding example. |
Incoming transaction concern an unactive wallet | The transaction is associated to an inactive Wallet |
Incoming transaction concern an unactive user | The transaction is associated to an inactive User |
Incoming transaction concern an unactive card | The transaction is associated to an inactive Card |
Incoming transaction concern an unknown PAN | The transaction is associated to an unknown PAN (absent from our system) |
Insufficient funds | The Wallet has insufficient funds |
Invalid card number (no such token) | The Card PAN is invalid or unknown |
LIMIT ATM EXCEEDED ALL | The lifetime ATM withdrawal limit has been reached |
LIMIT ATM EXCEEDED DAY | The daily ATM withdrawal limit has been reached |
LIMIT ATM EXCEEDED MONTH | The monthly ATM withdrawal limit has been reached |
LIMIT ATM EXCEEDED WEEK | The weekly ATM withdrawal limit has been reached |
LIMIT ATM EXCEEDED YEAR | The yearly ATM withdrawal limit has been reached |
LIMIT CONTACTLESS APPLE PAY EXCEEDED | The Apple Pay contactless limit has been reached |
LIMIT CONTACTLESS EXCEEDED | The contactless limit has been reached |
LIMIT PAYMENT EXCEEDED ALL | The lifetime payment limit has been reached |
LIMIT PAYMENT EXCEEDED DAY | The daily payment limit has been reached |
LIMIT PAYMENT EXCEEDED MONTH | The monthly payment limit has been reached |
LIMIT PAYMENT EXCEEDED WEEK | The weekly payment limit has been reached |
LIMIT PAYMENT EXCEEDED YEAR | The yearly payment limit has been reached |
MCC NOT ALLOWED | The Merchant Category Code (category of business) is not allowed by the Card or Card Program |
MccNotPermittedToCardHolder | The Merchant Category Code (category of business) is not allowed by the Card or Card Program |
MDC DECLINED - did not match: {rulesetIds} | The transaction was refused by the Treezor transaction rules engine. |
MERCHANT ID NOT ALLOWED | The merchant's ID (one specific business) is not allowed |
MerchantIdNotPermittedToCardHolder | The merchant's ID (one specific business) is not allowed |
POSDailyLimitExceeded | The daily payment limit has been reached |
Refund | Informative message, refund authorization |
REVERSAL | Informative message, the reversal cancels a previous authorization at the merchant's request. It frees up the Authorized Balance of the Wallet. |
SIMULTANEOUS OPERATIONS ON THE SAME WALLET | Multiple operations occurred at the very same time on the Wallet, the cardholder should retry their payment |
Specific to AFD: fixed amount authorization | The fixed amount of €160 has been applied for a automated fuel dispenser (AFD) transaction. Learn more about this specific case in the corresponding example. |
System Error. | Temporary internal error, the Cardholder should retry their payment. |
User's assets are freezed | The Wallet or payment account of the User is frozen by an AML-CFT sanction. |
{rulesetIds} | The transaction was accepted by the Treezor transaction rules engine. |
External Authorization authorization notes
Find below the list of common authorization notes sent by you in the context of the External Authorization feature.
Authorization Note | Description |
---|---|
External Authorization - DECLINED | You declined the card transaction through the External Authorization feature. |
External Authorization - DECLINED_CARD_UNKNOW | You declined the card transaction through the External Authorization feature. |
External Authorization - DECLINED_DATETIME_INVALID | You declined the card transaction through the External Authorization feature. |
External Authorization - DECLINED_DUE_TO_REGULATORY_RULE | You declined the card transaction through the External Authorization feature. |
External Authorization - DECLINED_INSUFFICIENT_FUNDS | You declined the card transaction through the External Authorization feature. |
External Authorization - DECLINED_INSUFFICIENT_FUNDS_WITHDRAWAL_LIMIT_REACHED | You declined the card transaction through the External Authorization feature. |
External Authorization - DECLINED_LOCAL_CURRENCY_INVALID | You declined the card transaction through the External Authorization feature. |
External Authorization - DECLINED_MCC_INVALID | You declined the card transaction through the External Authorization feature. |
External Authorization - DECLINED_MERCHANT_CITY_INVALID | You declined the card transaction through the External Authorization feature. |
External Authorization - DECLINED_MERCHANT_COUNTRY_INVALID | You declined the card transaction through the External Authorization feature. |
External Authorization - DECLINED_MERCHANTID_INVALID | You declined the card transaction through the External Authorization feature. |
Authorization response codes
This information is provided in the authorizationResponseCode
attribute.
It provides clues as to why the transaction was accepted or refused, and pointers regarding what to do next. This information comes in addition to the status of a transaction.
Code | Action | Description | |
---|---|---|---|
00 | Approve | APPROVED | |
08 | Approve | HONOR_WITH_ID | |
10 | Approve | PARTIAL_APPROVAL | |
87 | Approve | PURCHASE_AMOUNT_ONLY_NO_CASH_BACK_ALLOWED | |
98 | Approve | REFUND_GIVEN_TO_CUSTOMER | |
85 | Approve | NOT_DECLINED_VALID_FOR_ALL_ZERO_AMOUNT_TRANSACTIONS | |
01 | Call-Issuer | REFER_TO_CARD_ISSUER | |
70 | Call-issuer | CONTACT_CARD_ISSUER | |
41 | Capture | LOST_CARD | |
43 | Capture | STOLEN_CARD | |
02 | Decline | CARD_NOT_YET_ACTIVATED | |
03 | Decline | INVALID_MERCHANT | |
04 | Decline | CAPTURE_CARD_CAPTURE | |
05 | Decline | DO_NOT_HONOR | |
06 | Decline | ERROR (REVERSAL ONLY) | |
12 | Decline | INVALID_TRANSACTION | |
13 | Decline | INVALID_AMOUNT | |
14 | Decline | INVALID_CARD_NUMBER | |
15 | Decline | INVALID_ISSUER | |
30 | Decline | FORMAT_ERROR | |
51 | Decline | INSUFFICIENT_FUNDS | |
54 | Decline | EXPIRED_CARD | |
55 | Decline | INVALID_PIN | |
57 | Decline | TRANSACTION_NOT_PERMITTED_TO_CARDHOLDER | |
58 | Decline | TRANSACTION_NOT_PERMITTED_TO_ACQUIRER_TERMINAL | |
61 | Decline | EXCEEDS_WITHDRAWAL_AMOUNT_LIMIT | |
62 | Decline | RESTRICTED_CARD | |
63 | Decline | SECURITY_VIOLATION | |
65 | Decline | EXCEEDS_WITHDRAWAL_COUNT_LIMIT | |
71 | Decline | PIN_NOT_CHANGED | |
75 | Decline | ALLOWABLE_NUMBER_OF_PIN_TRIES_EXCEEDED | |
76 | Decline | INVALID_TO_ACCOUNT_SPECIFIED | |
77 | Decline | INVALID_FROM_ACCOUNT_SPECIFIED | |
78 | Decline | INVALID_ACCOUNT_SPECIFIED_GENERAL | |
81 | Decline | DOMESTIC_DEBIT_TRANSACTION_NOT_ALLOWED_REGIONAL_USE_ONLY | |
83 | Decline | CARD_DESTROYED | |
84 | Decline | INVALID_AUTHORIZATION_LIFE_CYCLE | |
86 | Decline | PIN_VALIDATION_NOT_POSSIBLE | |
88 | Decline | CRYPTOGRAPHIC_FAILURE | |
89 | Decline | UNACCEPTABLE_PIN__TRANSACTION_DECLINED__RETRY | |
91 | Decline | AUTHORIZATION_PLATFORM_OR_ISSUER_SYSTEM_INOPERATIVE | |
92 | Decline | UNABLE_TO_ROUTE_TRANSACTION | |
94 | Decline | DUPLICATE_TRANSMISSION_DETECTED | |
96 | Decline | SYSTEM_ERROR | |
99 | Decline | CARD_VOIDED |