Appearance
Payins & Payouts
Payins
A Payin object represents a fund movement crediting a Wallet.
Payin Status (codeStatus
)
codeStatus | Description | Context |
---|---|---|
140001 | Pending payment (during SDDE/SCTR payin creation) | SEPA |
140004 | Canceled (used by SDDE when the acknowledgment (ARA) is refused. Used by SCTR when the payin cannot be validated) | SEPA |
140005 | Validated payment (used by SDDE when the acknowledgement (ARA) is accepted. Used by SCTR when validated very shortly after its reception) | SEPA |
140006 | Pending non-repudiation | SEPA |
140007 | Fraud suspicion (AML/CFT). Don't communicate this information with your end users. | SEPA |
140010 | SEPA Transfer refused | SEPA |
Payouts
A payout object represents a fund movement debiting a Wallet.
These can be:
Payout Status (codeStatus
)
codeStatus | payoutStatus | Description | |
---|---|---|---|
160001 | PENDING | Refund request populated | |
160002 | PENDING | Refund request received by mail | |
160003 | VALIDATED | Internaly validated | |
160004 | VALIDATED | Transfer request sent to bank | |
160005 | VALIDATED | Refund transfer validated | |
160006 | CANCELED | Canceled by the User | |
160007 | PENDING | Bank account in error during the first transfert or debit | |
160008 | PENDING | Fraud suspicion or AML/CFT | |
160009 | CANCELED | Canceled by operator | |
160010 | CANCELED | Insufficient Authorized Balance when the operation was presented | |
160011 | PENDING | Outgoing funds pending validation due to Beneficiary being in a non-FATF country | |
160012 | PENDING | Outgoing funds pending validation due to amount exceeding €10,000 | |
160013 | PENDING | Outgoing funds pending validation due poor scoring of the operation | |
160014 | PENDING | Outgoing funds sent to recipient's institution, pending acknowledgment | |
160015 | PENDING | Outgoing funds suspended by operator |
Payout Refund Status (codeStatus
)
codeStatus | payoutStatus | Description | |
---|---|---|---|
790001 | PENDING | Message of refund has been sent to Scheme. Wait for confirmation. | |
790002 | CANCELED | Canceled by the Scheme (Treezor received a negative answer) | |
790003 | VALIDATED | Validated | |
790004 | PENDING_NO_RESPONSE | No response received in legal delay |