Payins & Payouts
Payins
A Payin object represents a fund movement crediting a Wallet.
Payin Status (codeStatus
)
codeStatus | Description | Context |
---|---|---|
10010 | Invalid Argument. Wallet not found | Check |
14003 | Impossible to create Payin | Check |
14005 | This payin does not exist | Check |
14007 | Impossible to cancel the payin | Check |
14008 | The userId does not exist or is not in a status VALIDATED. | Check |
14009 | Unable to create payin with the provided walletId. It does not exist. | Check |
14010 | The RLMCKey is not valid | Check |
14011 | Unable to create payin. The wallet is not in a status VALIDATED | Check |
14012 | The specified currency for payin must be the same as the currency of the wallet | Check |
14015 | The provided amount must be greater than 1. | Check |
14018 | Unable to cancel the payin. The payin is already in a status CANCELED | Check |
14019 | Unable to cancel the payin. The payin is in a status VALIDATED | Check |
14088 | Impossible to create the payin the user has a kyc Level refused | Check |
50005 | Authentication failed | Check |
73001 | An invalid argument was given | Check |
88003 | The userId parameter is automatically set by the API in the case of a payin of type cheque. Do not set this value | Check |
88004 | The additionalData field is not in a correct format. | Check |
88005 | The additionalData field is mandatory | Check |
88011 | The API call to our partner failed | Check |
88013 | The RLMC Key is not valid | Check |
88014 | This cheque has already been treated | Check |
88020 | You are not set to use this type of Payin please contact your account Manager | Check |
88023 | Impossible to update the status of the payin | Check |
88046 | Cannot create the payin, amount exceed the maximal amount | Check |
90000 | Cannot cancel the payin, treatment ongoing at the treatment center | Check |
140001 | Pending payment (during SDDE/SCTR payin creation) | SEPA |
140002 | Pending Card validation | Card |
140003 | Pending Cheque validation & cashing | Check |
140004 | Canceled (used by SDDE when the acknowledgment (ARA) is refused. Used by SCTR when the payin cannot be validated) | SEPA |
140005 | Validated payment (used by SDDE when the acknowledgement (ARA) is accepted. Used by SCTR when validated very shortly after its reception) | SEPA |
140006 | Pending non-repudiation | SEPA |
140007 | Fraud suspicion (AML/CFT). Don't communicate this information with your end users. | SEPA |
140008 | Card payment refused | Card |
140009 | Cheque payment refused | Check |
140010 | SEPA Transfer refused | SEPA |
140011 | The client is already configured and can not be created again | Check |
140101 | The cheque client configuration deletion failed | Check |
150010 | The provided token is expired | Check |
150109 | Authentication Failed | HiPay |
150110 | Blocked | HiPay |
150111 | Denied | HiPay |
150112 | Authorized and Pending | HiPay |
150113 | Refused | HiPay |
150114 | Expired | HiPay |
150115 | Canceled | HiPay |
150116 | Authorized | HiPay |
150117 | Capture Requested | HiPay |
150118 | Captured | HiPay |
150119 | Partially Captured | HiPay |
150126 | Partially Refunded | HiPay |
150142 | Authorization Requested | HiPay |
150143 | Authorization Cancelled | HiPay |
151116 | Authorized - Direct Validation at Authorization | HiPay |
151117 | Capture Requested - Direct Validation at Authorization | HiPay |
151118 | Captured - Direct Validation at Authorization | HiPay |
160000 | The payin was not found | Check |
Payouts
A payout object represents a fund movement debiting a Wallet.
These can be:
Payout Status (codeStatus
)
codeStatus | payoutStatus | Description | |
---|---|---|---|
160001 | PENDING | Refund request populated | |
160002 | PENDING | Refund request received by mail | |
160003 | VALIDATED | Internaly validated | |
160004 | VALIDATED | Transfer request sent to bank | |
160005 | VALIDATED | Refund transfer validated | |
160006 | CANCELED | Canceled by the User | |
160007 | PENDING | Bank account in error during the first transfert or debit | |
160008 | PENDING | Fraud suspicion or AML/CFT | |
160009 | CANCELED | Canceled by operator | |
160010 | CANCELED | Insufficient Authorized Balance when the operation was presented | |
160011 | PENDING | Outgoing funds pending validation due to Beneficiary being in a non-FATF country | |
160012 | PENDING | Outgoing funds pending validation due to amount exceeding €10,000 | |
160013 | PENDING | Outgoing funds pending validation due poor scoring of the operation | |
160014 | PENDING | Outgoing funds sent to recipient's institution, pending acknowledgment | |
160015 | PENDING | Outgoing funds suspended by operator |
Payout Refund Status (codeStatus
)
codeStatus | payoutStatus | Description | |
---|---|---|---|
790001 | PENDING | Message of refund has been sent to Scheme. Wait for confirmation. | |
790002 | CANCELED | Canceled by the Scheme (Treezor received a negative answer) | |
790003 | VALIDATED | Validated | |
790004 | PENDING_NO_RESPONSE | No response received in legal delay |